투자율
그림출처 : http://www.ndt-ed.org/EducationResources/CommunityCollege/MagParticle/Physics/Permeability.htm
Ferromagnetic MaterialsFerromagnetic materials are those magnets that shows spontaneous magnetization. If these materials are brought closer to a magnet they will be strongly attracted towards it regardless of orientation. Some of the ferromagnetic Materials along with their curie temperature are: Co, Fe, FeOFe2O3, MnBi, Ni, MnSb, Gd, Dy, EuO etc.

그림출처 : http://www.themagnetguide.com/magnetic-materials.html
출처 : http://www.microwaves101.com/encyclopedia/magneticmaterials.cfm
| Material | Type | Relative permeability |
| Bismuth | Diamagnetic | 0.99983 |
| Silver | Diamagnetic | 0.99998 |
| Copper | Diamagnetic | 0.999991 |
| Lead | Diamagnetic | 0.999983 |
| Water | Diamagnetic | 0.999991 |
| Vacuum | Nonmagnetic | 1 |
| Air | Paramagnetic | 1.0000004 |
| Aluminum | Paramagnetic | 1.00002 |
| Palladium | Ferromagnetic | 1.0008 |
| Cobalt | Ferromagnetic | 250 |
| Nickel | Ferromagnetic | 600 |
| Mild Steel (0.2 C) | Ferromagnetic | 2,000 |
| Iron (0.2 impurity) | Ferromagnetic | 5,000 |
| Silicon Iron | Ferromagnetic | 7,000 |
| Mumetal | Ferromagnetic | 100,000 |
| Purified iron (0.05 impurity) | Ferromagnetic | 200,000 |
| Supermalloy | Ferromagnetic | 1,000,000 |

댓글 없음:
댓글 쓰기